Product Show
A01A
Specifications Layer Speed Standard Wheel
Rim
Approved Wheel
Rim
tandard
Load (kg)
Pressure (KPa) Cross-
sectional
Width of
Inflated
Tire (mm)
Overall
Diameter
of
Inflated
Tire (mm)
Tire Valve Standard
Number
9.00R20 14 K 7.0 7.5 7.5V 2575/2255 810/740 259 1018 Z1-01-6 GB9744-1997
9.00R20 16 K 7.0 7.5 7.5V 2800/2650 900/900 259 1018 Z1-01-6 GB/19074-2003
10.00R20 16 K 7.5 8.0 7.5V 3000/2630 840/770 278 1053 Z1-01-7 GB9744-1997
10.00R20 18 K 7.5 8.0 7.5V 3250/3000 930/930 278 1053 Z1-01-7 GB/19074-2003
11.00R20 16 K 8.0 8.5 8.00V 3270/2870 840/770 293 1085 Z1-01-8 GB9744-1997
11.00R20 18 K 8.0 8.5 8.00V 3550/3250 930/930 293 1085 Z1-01-8 GB/19074-2003
    Previous: A01     Next:A08
Copyright © 2010 fulltimetyre.cn. All Rights Reserved.