Product Show
D17
Specifications Layer  Speed Standard Wheel Rim Approved Wheel Rim  tandard Load (kg)  Pressure (KPa)  Cross-sectional Width of Inflated Tire (mm)  Overall Diameter of Inflated Tire (mm)  Tire Valve  Standard Number 
11R22.5 14 M 8.25 7.50 2740/2405 740/670 279 1069 TL GB9744-1997
11R22.5 16 M 8.25 7.50 3000/2630 840/770 279 1069 TL  GB9744-1997
11R24.5 14 M 8.25 7.50 2920/2560 725/655 279 1119 TL  GB/T2977-1997
11R24.5 16 M 8.25 7.50 3195/2800 830/760 279 1119 TL GB/T2977-1997
295/75R22.5 14 M 9.00 8.25 2800/2575 760/760 298 1029 TL GB/T2977-1997
295/75R22.5 16 M 9.00 8.25 3000/2725 830/830 298 1029 TL GB/T2977-1997
285/75R24.5 14 M 9.00 8.25 2800/2575 760/760 283 1065 TL GB/T2977-1997
285/75R24.5 16 M 9.00 8.25 3000/2725 830/830 283 1065 TL GB/T2977-1997
    Previous: D10     Next:D27
Copyright © 2010 fulltimetyre.cn. All Rights Reserved.