Product Show
D37
Specifications Layer  Speed Standard Wheel Rim Approved Wheel Rim  tandard Load (kg)  Pressure (KPa)  Cross-sectional Width of Inflated Tire (mm)  Overall Diameter of Inflated Tire (mm)  Tire Valve  Standard Number 
11R22.5 14 M 8.25 7.50 2740/2405 740/670 279 1069 TL TRA-2002
11R22.5 16 M 8.25 7.50 3000/2630 840/770 279 1069 TL  TRA-2002
11R24.5 14 M 8.25 7.50 2920/2560 725/655 279 1119 TL  TRA-2002
11R24.5 16 M 8.25 7.50 3195/2800 830/760 279 1119 TL TRA-2002
295/75R22.5 14 M 9.00 8.25 2800/2575 760/760 298 1029 TL TRA-2002
295/75R22.5 16 M 9.00 8.25 3000/2725 830/830 298 1029 TL TRA-2002
285/75R24.5 14 M 9.00 8.25 2800/2575 760/760 283 1065 TL TRA-2002
285/75R24.5 16 M 9.00 8.25 3075/2800 830/830 283 1065 TL TRA-2002
    Previous: D27     Next:F01
Copyright © 2010 fulltimetyre.cn. All Rights Reserved.