Product Show
F06
Specifications Layer  Speed Standard
Wheel
Rim
Approved
Wheel
Rim
tandard
Load (kg)
Pressure
(KPa)
Cross-
sectional Width of
Inflated
Tire (mm)
Overall
Diameter of
Inflated
Tire (mm)
Tire Valve Standard
Number
9.00R20 14 L 7.0 7.5 7.50V 2575/2255 740/810 255 1022 Z1-01-6 GB9744-1997 
9.00R20 16 K 7.0 7.5 7.50V 2800/2650 900/900 255 1022 Z1-01-6 GB/T19047-2003
10.00R20 16 L 7.5 8.0 7.50V 3000/2630 770/840 272 1053 Z1-01-7 GB9744-1997
10.00R20 18 K 7.5 8.0 7.50 3250/3000 930/930 272 1053 Z1-01-7 GB/T19047-2003
11.00R20 16 K 8.0 8.5 8.00V 3270/2870 770/840 285 1088 Z1-06-8 GB9744-1997
11.00R20 18 K 8.0 8.5 8.00 3550/3250 930/930 285 1088 Z1-06-8 GB/T19047-2003
12.00R20 18 K 8.5 8.50V 8.50V5° 3730/3270 840/770 308 1125 Z1-06-8 GB9744-1997
11R22.5 14 M 8.25 7.50 2740/2405 740/670 268 1054 TL TRA-2002
11R22.5 16 M 8.25 7.50 3000/2630 840/770 268 1054 TL TRA-2002
315/80R22.5 18 M 9.00 9.75 3750/3350 825/825 312 1076 TL ETRTO-2002
315/80R22.5 20 L 9.00 9.75 4000/3650 900/900 312 1076 TL ETRTO-2002
    Previous: F02     Next:F16
Copyright © 2010 fulltimetyre.cn. All Rights Reserved.