Product Show
D928
Specifications Layer  Speed Standard
Wheel
Rim
Approved
Wheel
Rim 
tandard
Load
(kg) 
Pressure
(KPa) 
Cross-
sectional
Width of
Inflated
Tire (mm) 
Overall
Diameter
of
Inflated
Tire (mm) 
Tire
Valve 
Standard
Number 
11R22.5 14 M 8.25 7.50 2800/2650 720/720 279 1054 TL TRA-2002
11R22.5 16 M 8.25 7.50 3000/2725 830/830 279 1054 TL TRA-2002
11R24.5 14 M 8.25 7.50 3000/2725 720/720 279 1104 TL TRA-2002
11R24.5 16 M 8.25 7.50 3250/3000 830/830 279 1104 TL TRA-2002
295/75R22.5 14 M 9.00 8.25 2800/2575 760/760 298 1104 TL TRA-2002
295/75R22.5 16 M 9.00 8.25 3000/2725 830/830 298 1104 TL TRA-2002
295/75R24.5 14 M 8.25 9.00 2800/2575 760/760 298 1050 TL TRA-2002
295/75R24.5 16 M 8.25 9.00 3000/2725 830/830 298 1050 TL TRA-2002
    Previous: D915     Next:D950
Copyright © 2010 fulltimetyre.cn. All Rights Reserved.