Product Show
F820
Specifications Layer  Speed Standard
Wheel
Rim
Approved
Wheel
Rim 
tandard
Load
(kg) 
Pressure
(KPa) 
Cross-
sectional
Width of
Inflated
Tire (mm) 
Overall
Diameter
of
Inflated
Tire (mm) 
Tire
Valve 
Standard
Number 
225/70R19.5 12 M 6.75 6.00 1650/1550 660/660 226 811 TL TRA-2002
225/70R19.5 14 M 6.75 6.00 1800/1700 760/760 226 811 TL TRA-2002
245/70R19.5 12 M 7.5 6.75 1850/1750 660/660 248 839 TL  TRA-2002
245/70R19.5 14 M 7.5 6.75 2060/1950 760/760 248 839 TL  TRA-2002
265/70R19.5 14 M 7.50 6.75 8.25 2240/2120 725/725 262 867 TL  ETRTO-2002
265/70R19.5 16 L 7.50 6.75 8.25 2500/2360 775/775 262 867 TL  ETRTO-2002
255/70R22.5 14 M 7.50 6.75 8.25 2240/2060 700/700 255 930 TL  ETRTO-2002
255/70R22.5 16 M 7.50 6.75 8.25 2500/2300 800/800 255 930 TL  ETRTO-2002
275/70R22.5 16 M 8.25 7.50 3150/2300 900/900 276 958 TL  ETRTO-2002
    Previous: F805     Next:F830
Copyright © 2010 fulltimetyre.cn. All Rights Reserved.